SpiceJet announces Mumbai – Porbandar – Mumbai and other new flights

Gurugram: SpiceJet,  today announced the launch of 21 new domestic and international flights including one connecting Mumbai to Porbandar.  The new flights will commence operations in a phased manner effective 12th January, 2021.

SpiceJet in a statement said the new flights will have all-inclusive one-way fares starting as low as INR 2455 on Bengaluru-Belagavi, INR 2251 on Belagavi-Bengaluru, INR 3443 on Mumbai-Porbandar, INR 3335 on Porbandar-Mumbai, INR 3954 on Delhi-Kolkata, INR 3145 on Hyderabad-Vishakhapatnam, INR 3174 on Vishakhapatnam-Hyderabad, INR 2621 on Hyderabad-Tirupati, INR 2407 on Tirupati-Hyderabad, INR 2621 on Hyderabad-Vijayawada, INR 2407 on Vijayawada-Hyderabad, INR 5600 on Kolkata-Kochi, INR 6046 on Kochi-Delhi, INR 4247 on Mumbai-Jharsuguda, INR 4320 on Jharsuguda–Bengaluru, INR 4470 on Bengaluru-Jharsuguda and INR 4139 on Jharsuguda-Mumbai.

 

 

Flight schedule:

Flt No. SG Origin Destination Departure Arrival Frequency Effective Date Starting fare (INR)
3018 Bengaluru Belagavi 08:25 10:00 1234567 12 Jan 21 2455/-
3019 Belagavi Bengaluru 10:30 11:50 1234567 12 Jan 21 2251/-
2402 Mumbai Porbandar 10:00 11:25 .2.4.67 12 Jan 21 3443/-
2402 Mumbai Porbandar 10:05 11:25 1.3.5.. 12  Jan 21 3443/-
2403 Porbandar Mumbai 11:50 13:05 1234567 12 Jan 21 3335/-
2780 Hyderabad Vishakhapatnam 05:50 07:30 1234.67 12 Jan 21 3145/-
2780 Hyderabad Vishakhapatnam 06:05 07:30 ….5.. 12 Jan 21 3145/-
2781 Vishakhapatnam Hyderabad 07:50 08:50 1234.67 12 Jan 21 3174/-
2781 Vishakhapatnam Hyderabad 07:50 09:00 ….5.. 12 Jan 21 3174/-
2782 Hyderabad Tirupati 09:20 10:30 1234.67 12 Jan 21 2621/-
2783 Tirupati Hyderabad 11:00 11:55 ..3…. 12 Jan 21 2407/-
2783 Tirupati Hyderabad 11:00 12:25 12.4.67 12 Jan 21 2407/-
2783 Hyderabad Vijayawada 13:40 14:45 12346. 12 Jan 21 2621/
2784 Vijayawada Hyderabad 15:20 15:55 …..6. 12 Jan 21 2407/-
2784 Vijayawada Hyderabad 15:20 16:10 1234… 12 Jan 21 2407/-
2785 Hyderabad Vijayawada 16:35 17:30 1234.67 12 Jan 21 2621/-
2786 Vijayawada Hyderabad 18:00 19:10 1234.67 12 Jan 21 2407/-
0439 Kolkata Kochi 17:05 20:05 1234567 12 Jan 21 5600/-
0440 Kochi Delhi 20:45 23:45 1234567 12 Jan 21 6046/-
0763 Mumbai Jharsuguda 09:00 11:10 …4.6.7 12 Jan 21 4247/-
0763 Mumbai Jharsuguda 10:30 12:30 .2….. 12 Jan 21 4247/-
0765 Jharsuguda Bengaluru 11:40 13:50 …4.67 12 Jan 21 4320/-
0765 Jharsuguda Bengaluru 13:00 15:10 .2….. 12 Jan 21 4320/-
0766 Bengaluru Jharsuguda 14:30 16:40 …4.67 12 Jan 21 4470/-
0766 Bengaluru Jharsuguda 15:45 17:40 .2….. 12 Jan 21 4470/-
0764 Jharsuguda Mumbai 17:10 19:30 …4.67 12 Jan 21 4139/-
0764 Jharsuguda Mumbai 18:10 20:35 .2….. 12 Jan 21 4139/-
0902 Delhi Jharsuguda 11:10 12:50 1234567 12 Jan 21 4193/-
0903 Jharsuguda Delhi 13:20 15:50 1234567 12 Jan 21 4193/-
2404 Delhi Jalandhar 14:40 15:45 1234567 12 Jan 21 2395/-
2405 Jalandhar Delhi 16:05 17:20 1234567 12 Jan 21 2287/-
2770 Delhi Dharamshala 12:00 13:25 1234567 15 Jan 21  4218/-
2771 Dharamshala Delhi 13:45 15:10 1234567 15 Jan 21  4139/-
0162 Mumbai Ras Al-Khaimah 22:05 23:05 ….5.. 15 Jan 21  7641/-
0167 Mumbai Ras Al-Khaimah 23:15 1:00 ……6. 16 Jan 21  7641/-
0160 Delhi Ras Al-Khaimah 19:20 21:40 .234..7 12 Jan 21  7572/-

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

( 1- Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday)