Over 96% of rural households in Gujarat have Tap Water: GOI

Gandhinagar: The BJP-led central government allocated Rs. 8274.16 crores to the Gujarat government under the ‘Har GharNal se Jal’ scheme, to make potable tap water available to every rural household of the country by 2024.

During a response to Rajya Sabha MP from Gujarat Narhari Amin, the Ministry of Jal Shakti informed Parliament, “As on 12th July 2022, out of 91.77 Lakh rural households in Gujarat, 88.57Lakh (96.51%) rural households are having provision of tap water supply.”

“At the time of the announcement of the mission in August 2019, only 65.16 Lakhs (71%) of rural households in the State were reported to have the provision of tap water supply. Since then, provision of the tap water supply has been made in 23.41 Lakhs rural households in the State,” the reply further stated.

The Centre also shared the year-wise fund allocation under the scheme so far which amounts to a total of Rs. 8274.16 crores.

                                                                                                                                         (Rs. in Crore)

Financial Year Fund allocated (Central Share)
2019-20 390.31
2020-21 883.08
2021-22 3,410.61
2022-23 3,590.16

 

Details of rural households having provision of tap water supply
As on 12th July 2022

 

S.

No.

District Name Total rural HHs

(in Lakhs)

Households with tap water supply
(in Lakhs) in percentage (%)
1. Ahmedabad 3.70 3.70 100.00
2. Amreli 2.53 2.43 96.05
3. Anand 4.01 4.01 100.00
4. Aravalli 2.81 2.60 92.53
5. Banas Kantha 6.29 6.28 99.76
6. Bharuch 3.37 3.36 99.81
7. Bhavnagar 2.54 2.54 100.00
8. Botad 1.00 1.00 100.00
9. Chhotaudepur 2.33 2.14 91.85
10. Dahod 3.21 2.56 79.75
11. Dang 0.48 0.48 100.00
12. Devbhoomi Dwarka 1.16 1.16 100.00
13. Gandhinagar 3.10 3.10 100.00
14. Gir Somnath 1.72 1.72 100.00
15. Jamnagar 1.42 1.42 100.00
16. Junagadh 2.00 2.00 100.00
17. Kachchh 3.92 3.92 100.00
18. Kheda 3.69 3.69 100.00
19. Mahesana 5.11 5.11 100.00
20. Mahisagar 2.22 1.48 66.67
21. Morbi 1.85 1.85 100.00
22. Narmada 1.51 1.33 88.08
23. Navsari 2.87 2.87 100.00
24. Panch Mahals 3.56 3.16 88.76
25. Patan 2.85 2.85 100.00
26. Porbandar 0.64 0.64 100.00
27. Rajkot 3.23 3.23 100.00
28. Sabar Kantha 3.46 3.31 95.66
29. Surat 4.02 4.01 99.85
30. Surendranagar 2.77 2.55 92.06
31. Tapi 2.39 2.33 97.48
32. Vadodara 2.95 2.95 100.00
33. Valsad 3.07 2.82 91.85
Total 91.77 88.57 96.51

 

DeshGujarat