Cold wave in parts of Gujarat; Ahmedabad at 7.6 degrees, Naliya at 2
January 16, 2023
Gandhinagar: Gujarat witnessed a chilled cold Monday morning, with the minimum temperature in Ahmedabad at 7.6 degrees, with a fall of -5 last night. The state capital Gandhinagar shivered at 5.3 degrees.
The minimum temperature in Patan and Deesa in North Gujarat was as low as 7.1 and 7 respectively, while Naliya in Kutch shivers at just 2 degrees.
Meteorological Department has released a forecast indicating “No large change in minimum temperature during the next 48 hours.”
According to the bulletin, Cold wave conditions are very likely to prevail in isolated pockets in the districts of Saurashtra-Kutch namely Rajkot, Porbandar and Kutch today, and tomorrow.
| Date: 2023-01-16 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | Rainfall (mm) | ||
| Ahmedabad | 24.5 (15/01) | -3 | 7.6 | -5 | NIL | ||
| Ahmedabad-Airport | 24.5 (15/01) | -3 | 7.6 | — | NA | ||
| Ahmedabad-Ambli-Bopal | — | — | 8.4 | — | NA | ||
| Ahmedabad-Chandkheda | — | — | 10.4 | — | NA | ||
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 7.8 | — | NA | ||
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 4.6 | — | NA | ||
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 11.3 | — | NA | ||
| Ahmedabad-Pirana | — | — | 10.7 | — | NA | ||
| Ahmedabad-Raikhad | — | — | 11.3 | — | NA | ||
| Ahmedabad-Rakhiyal | — | — | 11.4 | — | NA | ||
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 12.4 | — | NA | ||
| Amreli | — | — | NA | — | NA | ||
| AMRELI KVK | — | — | NA | — | NA | ||
| Baroda | 25.4 (15/01) | -4 | 10.4 | -2 | NIL | ||
| Bhavnagar | 23.9 (15/01) | -4 | 10.0 | -4 | NIL | ||
| Bhuj | 24.0 (15/01) | -3 | 7.6 | -2 | NIL | ||
| CHHOTAUDEPUR | 26.3 (15/01) | — | 10.1 | — | NA | ||
| Dadra & Nagar Haveli | 25.6 (15/01) | — | 12.2 | — | NA | ||
| DAHOD | 23.2 (15/01) | — | 6.7 | — | NA | ||
| Daman | 25.6 (15/01) | -4 | 13.0 | -2 | NIL | ||
| DANG | 29.6 (15/01) | — | NA | — | NA | ||
| Deesa | 23.6 (15/01) | -3 | 7.0 | -3 | NIL | ||
| Diu | 27.7 (15/01) | 0 | 10.1 | -1 | NIL | ||
| Dwarka | 22.9 (15/01) | -3 | 13.0 | -3 | NIL | ||
| Gandhinagar | 24.0 (15/01) | — | 5.3 | — | NIL | ||
| JAMNAGAR | 22.3 (15/01) | — | 7.3 | — | NA | ||
| Junagarh | 26.2 (15/01) | -2 | NA | — | NA | ||
| Kandla | 27.5 (15/01) | 2 | 9.1 | -5 | NIL | ||
| Naliya | 23.2 (15/01) | -5 | 2.0 | -8 | NIL | ||
| NARMADA | 28.0 (15/01) | — | 8.0 | — | NA | ||
| Okha | 21.8 (15/01) | -3 | 17.8 | -1 | NIL | ||
| PANCHMAHAL KVK | 25.0 (15/01) | — | 7.1 | — | NA | ||
| Patan | 25.2 (15/01) | 0 | 7.1 | -3 | NIL | ||
| Porbandar | 25.4 (15/01) | -4 | 6.2 | -8 | NIL | ||
| Rajkot | 26.8 (15/01) | -1 | 7.3 | -5 | NIL | ||
| Sasan Gir | 25.4 (15/01) | — | 12.5 | — | NA | ||
| Silvassa | — | — | 12.2 | — | NA | ||
| Surat | 28.2 (15/01) | -2 | 12.2 | -3 | NIL | ||
| SURAT KVK | — | — | 12.2 | — | NA | ||
| VALSAD | — | — | 7.7 | — | NA | ||
| Veraval | 27.1 (15/01) | -2 | 12.5 | -2 | NIL | ||
🗃️ This story is from our archives and may contain outdated information.
Recent Stories
- DGCA Revises Air Ticket Refund Norms; Free Changes Allowed Within 48 Hours of Booking
- Gujarat ATS Nabs Wanted Accused in Punjab Cross-Border Drug and Arms Smuggling Case
- Gujarat Govt Warns Action Against Officials Over 'Bureaucratic Apathy' Toward Elected Representatives
- 700 MWe Indigenous Reactor Achieves a Key Refuelling Milestone at Kakrapar
- Arkel India Opens ₹100-Crore Lift Control Manufacturing Facility in Vadodara
